Multiple & portable water quality analyzer LH-M900 adopts method of spectrophotometry, which supports the wavelengths of 420nm, 470nm, 520nm and 620nm.The instrument is easy to carry, suitable for field work.By adopting imported sensor, advanced optical system and expanding the measuring range of colorimeter, the time is saved.
Technical parameter:
Absorbance measuring range | 0-3.0 Abs |
Stability of optical path | ≤±0.005Abs/30min |
Absorbance resolution | 0.001Abs |
IP Class | IP65 above |
LED operating life | 100000 hours |
Optical filter life | 5 years |
Rated capacity | 0.3W |
Operating repeatable | ≤±0.01Abs |
Wavelength | 420nm, 470nm, 520nm 620nm |
2.1 Aquaculture suit
No. | Test item | Test method | No. Of tests | Measuring range |
1 | Residual chlorine | DPD | 100 tests | 0.01-3.00mg/L |
2 | Chlorine dioxide | DPD | 100 tests | 0.00-5.00mg/L |
3 | Ozone | DPD | 100 tests | 0.00-2.50mg/L |
4 | Phosphate | Ammonium molybdate | 100 tests | 0.00-2.00mg/L |
5 | Nitrite | diazo coupling | 100 tests | 0.00-0.30mg/L |
6 | Ammonia nitrogen | Nessler | 100 tests | 0.00-50.00mg/L |
7 | Ammonia nitrogen | Salicylic acid | 100 tests | 0.00-2.00mg/L |
2.2 Swimming pool water suit
No. | Test item | Measuring range(mg/L) |
1 | Iron | 0.02-3.00 |
2 | Chromium | 0.004-1 |
3 | Copper | 0.05-4 |
4 | Nickel | 0.05-5 |
5 | Manganese | 0.05-5 |
6 | Fluoride | 0-2 |
7 | Free chlorine | 0-10 |
8 | Ozone | 0-25 |
9 | Nitrite | 0.003-0.3 |
10 | Nitrate | 0-40 |
11 | Phosphate | 0-2 |
12 | Sulfide | 0.004-1 |