4 Test Items Water Analyzer
4 Test Items Water Analyzer
Test item | COD,Ammonia nitrogen,Total phosphorus,Total nitrogen |
Test range | 0-15000(COD) 0-50(Ammonia nitrogen) 0-20(Total phosphorus) 0-50(Total nitrogen) |
Wave length | 420nm/450nm/520nm/610nm |
Method | Spectrophotometer |
Precision | 5% |
Light source | silicon diode |
Life of battery | More than 30h |
Size and weight | 90x70x125mm 300g(including battery) |
4 Test Items Water Analyzer
Product advantages
3.1 Big LCD screen
3.2 It matchs to the colorimetric bottle with Φ16
3.3 Power supply by battery
3.4. Connected with computer (English version can be customized)
4 Test Items Water Analyzer
Test items
4.1 COD testing:
4.2 Ammonia nitrogen testing:
4.3 Total phosphorus testing:
4.4 Total nitrogen
4 Test Items Water Analyzer