benchtop conductivity test analyzer
benchtop conductivity test analyzer
Features:
Meter meets with the requirement of international GLP standards. Its features up to automatic calibration, automatic temperature compensation, data storage, timing measurement, clock display, RS-232 output, function setting and self-diagnose etc.
There are three different measurement modes: stable display mode; time measurement mode; continuous measurement mode.
Equips Conductivity/ATC electrode. Its measurement result is fast and precise.
Adopt advanced and original conductivity measurement technology, use 1 pc of conductivity electrode (K=1), it can meet measuring accuracy requirement for range within 0.5μS/cm ~ 200mS/cm by using only one-point calibration.
Ability to switch among conductivity, TDS, salinity and resistivity. Multinomial calculation for TDS and salinity to ensure the conversion precision of the full scale.
Meter has the only product serial number.
Dustproof and waterproof meter meets IP54 standards. All sockets are seal protected by the silica gel caps.
benchtop conductivity test analyzer
Conductivity | Measuring range | Conductivity: (0.00~20.00) μS/cm; (20.0~200.0) μS/cm; (200~2000)μS/cm; (2.00~20.00)mS/cm; (20.0~200.0) mS/cm |
Resistivity: (0 ~ 100) MΩ·cm | ||
TDS: (0 ~ 100) g/L | ||
Salinity: (0 ~ 100) ppt | ||
Resolution | 0.01/0.1/1μS/cm 0.01/0.1/1 mS/cm | |
Accuracy | Meter: ± 0.5% FS,connect meter with electrode: ± 0.80% FS | |
Temp. compensation range | (0 ~ 50)℃ (automatic ) | |
Electrode constant | 0.1 / 0.5 / 1 / 5 / 10 / 50 / 100 cm-1 | |
Reference temperature | 25℃,20℃ and 18℃ | |
Temperature | Measuring range | -10℃~ 110℃ |
Resolution | 0.1℃ | |
Accuracy | 5~ 60℃ range: ± 0.4℃ other range: ± 0.8℃ | |
Other Technical Parameters | Data storage | 300 groups |
Storage content | Measuring value series number, measuring value, temperature, ATC or MTC state, measuring date and time | |
DC9V/ 300mA | ||
Power | RS232 | |
Communication connector | 160 × 190 × 70mm/ 880g | |
Size and weight | ISO9001:2015, CE and CMC | |
Working Condition | Environment temperature | 5 ~ 35 ℃ (0.01grade) 15 ~ 30 ℃ (0.001grade) |
Environmental humidity | ≤ 75% | |
IP rating | IP54 Dustproof and waterproof |
benchtop conductivity test analyzer