Introduction:
Technical Data:
Model | PH-2602(PHS-3C) |
Range | PH:0.00~14.00 mV:0~±1999mV ℃:0~100℃ |
Resolution | PH:0.01PH mV:1mV ℃:1℃ |
Accuracy | PH:±0.01PH mV:±1mV ℃:±0.4℃ |
Calibration | 1point or 2point |
A T C | 0~60℃ |
Power | DC9V/200mA or Rechargeable battery |
Operating Conditions | Temperature: 0~60℃ Humidity: 95% maximum |
Dimensions | 208×200×76mm |
Weight | 480g |
Our company:
Why choose us?
1. We have a rich-experienced, hi-tech, good communication skills team can provide you 24hrs after-sale services, promptly tech supports to teach you get a good command of knowledge and skills to run the machines well.
2. OEM is highly welcome!
3. 100% QC inspection Before Shipment.