Multiple Portable Water Quality Instrument Technical parameter
Absorbance measuring range | 0-3.0 Abs |
Stability of optical path | ≤±0.005Abs/30min |
Absorbance resolution | 0.001Abs |
IP Class | IP65 above |
LED operating life | 100000 hours |
Optical filter life | 5 years |
Rated capacity | 0.3W |
Operating repeatable | ≤±0.01Abs |
Wavelength | 420nm, 470nm, 520nm 620nm |
Aquaculture suit
No. | Test item | Test method | No. Of tests | Measuring range |
1 | Residual chlorine | DPD | 100 tests | 0.01-3.00mg/L |
2 | Chlorine dioxide | DPD | 100 tests | 0.00-5.00mg/L |
3 | Ozone | DPD | 100 tests | 0.00-2.50mg/L |
4 | Phosphate | Ammonium molybdate | 100 tests | 0.00-2.00mg/L |
5 | Nitrite | diazo coupling | 100 tests | 0.00-0.30mg/L |
6 | Ammonia nitrogen | Nessler | 100 tests | 0.00-5.00mg/L |
7 | Ammonia nitrogen | Salicylic acid | 100 tests | 0.00-2.00mg/L |
Swimming pool water suit
No. | Test item | Measuring range | Accuracy | No. Of tests |
1 | Residual chlorine | 0.01-3.00mg/L | <1.00mg/L,≤0.05mg/L | 50 tests |
2 | pH | 0.00-5.00mg/L | ≤5% | 50 tests |
3 | Urea | 0.00-2.50mg/L | <1.0mg/L ≤0.05mg/L ≥1.0mg/L ≤±5% | 50 tests |
Multiple Portable Water Quality Instrument Advantages
1.Novel type,beautiful form
2.Professional optical path design, reliable optical performance.
3.Small size,light weight,the protection grade is above than IP65,
4.1.69 inch OLED screen,can choose Chinese/English operation interface,
5.5 touch key,Acrylic protective panel,long life time,
6. Manually store the test results,save memory space,
7.The meter simulates USB flash drive,can store more than 5000 records, it is convenient to check the documents and easy to operate,
8.A variety of ways to supply power. USB & battery power supply.