industrial water controller
industrial water controller
Item | Specification | Item | Specification |
AC power supply | 186-240V 50/60Hz | Analog Control A | 0-20mA or 4-20mA |
Working condition | Ambient temperature0-60℃,relative humidity<90%RH | Analog Control B | 0-20mA or 4-20mA |
pH alarm and control | Relay load AC220V 10A | Display resolution | 1024*600 |
Residual Chlorine alarm and control | Relay load AC220V 10A | Size | 900*600*200cm |
ORP measuring range | -2000mV-2000mV | Temperature measuring range | 0-60℃ |
ORP accuracy | ±6mV | Temperature resolution | 0.1℃ |
ORP resolution | 1mV | Temperature accuracy | 0.1℃ |
pH measuring range | 0-14 | Turbidity measuring range | 0-200NTU |
pH resolution | 0.01 | Turbidity resolution | 0.01NTU |
pH accuracy | ±0.05 | Turbidity accuracy | 0.02NTU |
pH standard solution | 6.86/4.00/9.18 | Controller Residual Chlorine range | 0-20mg/L |
Hypochlorous acid measuring range | 0-1.5mg/L | Residual Chlorine sensor measuring range | 0-3mg/L |
Hypochlorous acid resolution | 0.01mg/L | Residual Chlorine resolution | 0.01mg/L |
Residual Chlorine accuracy | When the pH value is between 5.0-7.2 and constant, the residual chlorine accuracy ±0.03 mg/L or 3%, whichever is greater(Under constant pH test, pH within the error range of±0.2) | ||
When the pH value is between 7.2-8.5 and constant, the residual chlorine accuracy ±10%(Under constant pH test, pH within the error range of±0.5) | |||
When the pH value is between 8.5-9, the residual chlorine accuracy ±20% | |||
When the pH is greater than 7.2, it is not suitable to test the low residual chlorine value; When the pH is greater than 9, the test value will be inaccurate | |||
When measurement below 0.10 mg/L, the concentration error can not be calculated by percentage;When DPD test error, the error is calculated by ±0.03 mg/L. | |||
Residual Chlorine repeatability | 0.03 mg/L or 3% whichever is greater |
industrial water controller
Based on the information from WHO, the virus that causes COVID-19 survives 2 hours to 9 days in groundwater or contaminated drinking water. Wastewater treatment could be possible to cut the route of transmission of the COVID-19 virus. Therefore, sewage contains residual chlorine from disinfection process should be monitored. A survey shows the virus has been inactivated and the safety of groundwater and drinking-water could be ensured when the range of residual chlorine from wastewater tested as 6.5-10mg/L.
During the COVID-19 outbreak in China, as an expert in water testing area,Lohand supplies thousands of residual chlorine analyzers to the customers, especially for medical institutions.
industrial water controller
Founded in 2008 Hangzhou Lohand Biological Technology Co., Ltd is a national high-tech enterprise focusing on the research, development, production and sales of water quality monitoring products. Relying on the scientific research technology of Zhejiang University, The company has established R & D centers in Jianggan Science Technology Park and West Lake Science Technology Park. Lohand has developed more than 100 innovations in water quality industry including high-precision water quality analysis instruments, Internet of Things online monitoring equipment, electrochemical sensors, rapid diagnostic reagents, and test strips. The product has dozens of national patents.The company is a pioneer in the rapid monitoring industry of domestic water quality.
industrial water controller
ADD: Zhejiang Hangzhou Jianggan 4F, Bldg 7, No.63, Jiuhuan Rd, Jiubao Town, Jianggan Dist
TEL: +86-571-85050999
MOBILE: +8613123950066
WeChat:13123950066
E-MAIL: info@lohand.net