Technical Data:
Measurement range: | 0~20 0~200 0~2000μS/cm |
Accuracy | 1.5% (FS) |
Stability | ±2 × 10-3 (FS) / 24h |
Auxiliary electrode | Plastic structure; constant: 1.0cm-1 |
Temperature compensation component | NTC |
Medium temperature | 5~50ºC |
Thread dimension | 1/2"pipe thread |
Medium pressure | 0~0.5Mpa |
Cable composition | Quad cable, copper mesh and foil shielded plastic jacket |
Cable length | 5m or on other agreement (5~30m) |
Temperature compensation | Automatic compensation, with 25ºC as the reference temperature |
Display | 3.5-bit LCD |
Power supply | AC 220V ±10% 50Hz |
Power consumption | ≤1W |
Environment conditions | (1) Temperature: 5~50ºC (2) Humidity: ≤85%RH |
Dimensions | 48X96X100mm (heightXwidthXdepth) |
Slot dimensions for installation | 45X91mm (heightXwidth) |
About us
Multi-parameter water quality analyzer series
Outdoor multiple in one meter
COD reactor
Multi-parameter portable water quality detector
Water sample heating thermostat
Fluorescent dissolved oxygen electrode
Pen type salinometer
Residual chlorine electrode
Portable water quality analyzer
DO dissolved oxygen meter
Digital refractometer
Rapid detection series
Color comparison tube series
Conductivity:The conductivity of water is usually used to indicate the purity of water. If the conductivity is high, it means that the content of conductive minerals in water is very high, and the purity of water is very low. If the conductivity is very low, it indicates the minerals that can be ionized in water. Rarely, the purity of water is relatively high. For example, the conductivity of high-purity water is EC=0.1.0us/cm; the conductivity of ordinary drinking water is 1~10 us/c.