Product name:pH sensor E-201
Parameter:
pH electrode
Model | Measuring range | Woking Temp | Body material | Refillable | Suffer strong Acid and Alkaline | Technical data |
E-201 | 0-14 pH | 5-60℃ | Plastic | No | No | Theoretic percent slope:≥97%(25℃) Cable Length:1M |
E-6501 | 0-14 pH | 5-60℃ | Glass | Yes | No | |
E-6503 | 0-14 PH | 5-60℃ | Glass | Yes | Yes | |
E-901 Flat Surface | 0-14 pH | 5-80℃ | Plastic | No | No |
Coductivity electrode
Model | Cell Constant | Cell Materials | Recommended Application Range | Connector |
DJS-0.1 | 0.1±0.02 | Glass/Pt | 0-199.9μS/cm | BNC |
DJS-1 | 1.0±0.2 | Glass/Pt | 0-19990μS/cm | BNC |
DJS-10 | 10±2 | Glass/Pt | 0-199.9mS/cm | BNC |
ORP electrode
Model | Temp. Range(℃) | Internal Ref. | Junction | Connector |
501 | 5-60℃ | Ag/AgCI | Fiber | BNC |
Our company:
Our service:
Certifications:
FAQ:
1.Are you trading company or manufacturer ?
We are factory.
2.What advantage we have if we use your service?
1).NO MOQ Required: 1pcs also is acceptable with our brand and package.
2).OEM service with your brand and package is acceptable if your order up to certain quantity.
3).Good Service : Our response time is within 12 hours.