portable oxygen meter
portable oxygen meter
Feature
Wide-screen LCD display, with operation prompt function, easy to use.
Using 32-bit microprocessor technology, it can measure dissolved oxygen concentration, saturation, electrode current and temperature, with automatic temperature compensation function.
Adopt lithium battery power supply, with power management function of charging and power-off protection.
Low power consumption design, automatically turn on and off the backlight by external light.
The detection accuracy is high, and the instrument has built-in manual atmospheric pressure compensation and salinity compensation.
Protection grade is IP65, waterproof and dustproof.
portable oxygen meter
Technological Parameter
Measuring Range | Dissolved Oxygen Concentration | 0.00-20.00mg\L |
Dissolved Oxygen Saturation | 0.0-200.0% | |
Temperature | 0-60℃;32-140℉ | |
Resolution | Dissolved Oxygen Concentration | 0.01mg\L |
Dissolved Oxygen Saturation | 0.1% | |
Temperature | 0.1℃;0.1℉ | |
Accuracy | Dissolved Oxygen Concentration | ≤±0.3mg\L |
Dissolved Oxygen Saturation | ≤±3.0% | |
Temperature | ≤±0.3℃;≤±0.3℉ | |
Atmospheric Pressure Compensation | Manual compensation(60-110)KPa | |
Temperature Compensation | Automatic compensation(0-40℃;32-104℉) | |
Salinity Compensation | Manual compensation(0-50)g\L | |
Standard Electrode | SD02(3 M) | |
Response Time | ≤45s | |
Power Supply | lithium battery | |
Environmental Protection Level | IP65 | |
Dimensions | 165X75X51mm | |
Weight | 270g(without sensor) |
portable oxygen meter
portable oxygen meter